← Back to Leaderboard
Titan Rob

Titan Rob

#2428 Stallion Omega Gen 0 Lvl 80
Mix Breed
Career Overview
10,250
Starts
1,115
1sts
1,145
2nds
1,077
3rds
11%
Win %
33%
Podium %
Financials
Entry Fees: $14,261.00
Prizes: $13,962.00
Profit: -$299.00
ROI: -2%
PPR: -$0.03
Reactions
Min: 150.00s
Avg: 274.32s
Max: 400.00s
1σ Range: 201.29 - 347.35s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 814 22% 20% B
Champion Dirt 2F Yes 13 5% 23% X
Champion Dirt 3F No 1320 22% 19% B
Champion Dirt 3F Yes 12 16% 5% X
Champion Dirt 4F No 1216 21% 18% C
Champion Dirt 4F Yes 12 19% 35% A
Champion Dirt 5F No 215 18% 15% D
Champion Dirt 5F Yes 7 33% 14% B
Champion Dirt 6F No 244 16% 16% D
Champion Dirt 6F Yes 10 16% 3% X
Champion Dirt 7F No 408 20% 20% C
Champion Dirt 7F Yes 16 36% 21% A
Champion Dirt 8F No 248 20% 18% C
Champion Dirt 8F Yes 21 29% 35% A
Champion Dirt 9F No 42 15% 8% X
Champion Dirt 9F Yes 18 30% 26% A
Champion Dirt 10F No 71 19% 16% C
Champion Dirt 10F Yes 10 16% 0% X
Champion Dirt 11F No 85 28% 18% B
Champion Dirt 11F Yes 21 30% 7% D
Champion Dirt 12F No 107 24% 17% B
Champion Dirt 12F Yes 8 45% 31% A
Champion Dirt 13F No 586 21% 20% B
Champion Dirt 13F Yes 12 48% 21% A
Champion Dirt 14F No 100 22% 15% C
Champion Dirt 14F Yes 11 22% 12% D
Champion Dirt 15F No 87 19% 15% D
Champion Dirt 15F Yes 20 23% 12% D
Champion Turf 2F No 96 15% 16% D
Champion Turf 2F Yes 3 0% 67% X
Champion Turf 3F No 64 17% 12% D
Champion Turf 3F Yes 3 43% 43% A
Champion Turf 4F No 296 17% 17% D
Champion Turf 4F Yes 7 4% 9% X
Champion Turf 5F No 166 21% 20% B
Champion Turf 5F Yes 7 21% 4% X
Champion Turf 6F No 35 16% 19% D
Champion Turf 6F Yes 7 36% 47% A
Champion Turf 7F No 39 18% 16% D
Champion Turf 7F Yes 6 22% 27% A
Champion Turf 8F No 45 18% 20% C
Champion Turf 8F Yes 3 10% 20% D
Champion Turf 9F No 88 22% 14% D
Champion Turf 9F Yes 4 8% 0% X
Champion Turf 10F No 407 22% 19% B
Champion Turf 10F Yes 5 12% 44% B
Champion Turf 11F No 42 10% 12% X
Champion Turf 11F Yes 5 12% 18% D
Champion Turf 12F No 50 21% 20% B
Champion Turf 12F Yes 8 24% 31% A
Champion Turf 13F No 49 17% 11% D
Champion Turf 13F Yes 4 40% 30% A
Champion Turf 14F No 50 16% 10% D
Champion Turf 14F Yes 4 0% 15% X
Champion Turf 15F No 33 14% 12% D
Champion Turf 15F Yes 6 17% 17% D
Champion Synthetic 2F No 129 22% 16% C
Champion Synthetic 2F Yes 4 22% 55% A
Champion Synthetic 3F No 343 19% 17% C
Champion Synthetic 3F Yes 5 12% 38% B
Champion Synthetic 4F No 1097 23% 19% B
Champion Synthetic 4F Yes 8 0% 0% X
Champion Synthetic 5F No 330 19% 16% C
Champion Synthetic 5F Yes 5 72% 52% A
Champion Synthetic 6F No 31 25% 22% B
Champion Synthetic 6F Yes 5 50% 60% A
Champion Synthetic 7F No 41 20% 19% C
Champion Synthetic 7F Yes 3 33% 20% A
Champion Synthetic 8F No 87 17% 17% D
Champion Synthetic 8F Yes 4 22% 32% A
Champion Synthetic 9F No 72 20% 20% C
Champion Synthetic 9F Yes 3 30% 67% A
Champion Synthetic 10F No 61 12% 15% D
Champion Synthetic 10F Yes 4 40% 50% A
Champion Synthetic 11F No 330 20% 19% C
Champion Synthetic 11F Yes 4 15% 48% A
Champion Synthetic 12F No 55 17% 14% D
Champion Synthetic 12F Yes 4 15% 15% D
Champion Synthetic 13F No 72 15% 18% D
Champion Synthetic 13F Yes 7 13% 0% X
Champion Synthetic 14F No 66 19% 15% D
Champion Synthetic 14F Yes 6 37% 32% A
Champion Synthetic 15F No 191 18% 16% D
Champion Synthetic 15F Yes 6 22% 27% A
Donkey Dirt 2F No 11 18% 3% X
Lineage

Father

Unknown

Mother

Unknown
Offspring (22)