← Back to Leaderboard
Tolteca

Tolteca

#8943 Mare Omega Gen 1 Lvl 27
Mix Breed
Career Overview
490
Starts
48
1sts
51
2nds
58
3rds
10%
Win %
32%
Podium %
Financials
Entry Fees: $492.00
Prizes: $416.00
Profit: -$77.00
ROI: -16%
PPR: -$0.16
Reactions
Min: 150.00s
Avg: 326.88s
Max: 500.00s
1σ Range: 227.00 - 426.76s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 13 22% D
Champion Dirt 3F No 15 32% C
Champion Dirt 4F No 16 28% D
Champion Dirt 5F No 8 12% X
Champion Dirt 6F No 10 3% X
Champion Dirt 7F No 15 19% X
Champion Dirt 8F No 10 6% X
Champion Dirt 9F No 2 0% X
Champion Dirt 10F No 4 8% X
Champion Dirt 11F No 7 4% X
Champion Dirt 12F No 8 11% X
Champion Dirt 13F No 6 0% X
Champion Dirt 14F No 16 11% X
Champion Dirt 14F Yes 1 0% X
Champion Dirt 15F No 6 43% A
Champion Turf 2F No 12 18% D
Champion Turf 3F No 25 24% B
Champion Turf 3F Yes 1 30% X
Champion Turf 4F No 7 19% D
Champion Turf 4F Yes 1 0% X
Champion Turf 5F No 13 25% A
Champion Turf 6F No 5 12% X
Champion Turf 7F No 33 25% B
Champion Turf 7F Yes 1 0% X
Champion Turf 8F No 10 22% X
Champion Turf 8F Yes 4 0% X
Champion Turf 9F No 5 18% X
Champion Turf 10F No 9 14% D
Champion Turf 11F No 8 20% C
Champion Turf 12F No 6 22% C
Champion Turf 13F No 12 37% A
Champion Turf 13F Yes 1 60% X
Champion Turf 14F No 7 17% X
Champion Turf 15F No 18 31% B
Champion Turf 15F Yes 1 0% X
Champion Synthetic 2F No 11 11% X
Champion Synthetic 3F No 20 17% D
Champion Synthetic 3F Yes 1 0% X
Champion Synthetic 4F No 13 12% D
Champion Synthetic 5F No 16 28% D
Champion Synthetic 5F Yes 1 0% X
Champion Synthetic 6F No 15 21% C
Champion Synthetic 6F Yes 1 100% X
Champion Synthetic 7F No 16 31% C
Champion Synthetic 8F No 9 24% B
Champion Synthetic 8F Yes 1 0% X
Champion Synthetic 9F No 21 15% D
Champion Synthetic 10F No 10 12% X
Champion Synthetic 11F No 8 4% X
Champion Synthetic 12F No 5 12% X
Champion Synthetic 13F No 10 28% A
Champion Synthetic 14F No 7 19% X
Champion Synthetic 15F No 7 17% D
Donkey Synthetic 8F No 1 0% 0% X
Donkey Synthetic 13F No 1 0% 0% X
Lineage
Offspring (2)