← Back to Leaderboard
Natural Born Chiller

Natural Born Chiller

#9948 Stallion Omega Gen 1 Lvl 80
Thoroughbred
Career Overview
15,623
Starts
1,900
1sts
1,972
2nds
1,897
3rds
12%
Win %
37%
Podium %
Financials
Entry Fees: $17,764.00
Prizes: $17,354.00
Profit: -$410.00
ROI: -2%
PPR: -$0.03
Reactions
Min: 150.00s
Avg: 475.59s
Max: 800.00s
1σ Range: 287.46 - 663.72s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 2 0% 0% X
Champion Dirt 3F No 6 17% 0% X
Champion Dirt 4F No 12 11% 5% X
Champion Dirt 5F No 10 9% 0% X
Champion Dirt 6F No 10 6% 0% X
Champion Dirt 7F No 10 15% 0% X
Champion Dirt 8F No 14 2% 0% X
Champion Dirt 9F No 2 0% 0% X
Champion Dirt 10F No 2 30% 0% X
Champion Dirt 11F No 3 0% 0% X
Champion Dirt 12F No 2 0% 0% X
Champion Dirt 13F No 2 15% 0% X
Champion Dirt 14F No 2 0% 0% X
Champion Dirt 15F No 2 0% 0% X
Champion Turf 2F No 2 0% 0% X
Champion Turf 3F No 2 0% 0% X
Champion Turf 4F No 6 33% 20% A
Champion Turf 5F No 2 0% 0% X
Champion Turf 6F No 2 0% 0% X
Champion Turf 7F No 2 0% 0% X
Champion Turf 8F No 6 10% 17% D
Champion Turf 9F No 3 10% 0% X
Champion Turf 10F No 2 50% 15% A
Champion Turf 11F No 2 50% 15% A
Champion Turf 12F No 2 0% 0% X
Champion Turf 13F No 2 0% 0% X
Champion Turf 14F No 2 0% 0% X
Champion Turf 15F No 2 0% 0% X
Champion Synthetic 2F No 3 33% 33% A
Champion Synthetic 3F No 2 0% 0% X
Champion Synthetic 4F No 29 22% 17% C
Champion Synthetic 5F No 3 0% 20% X
Champion Synthetic 6F No 7 0% 9% X
Champion Synthetic 7F No 2 30% 30% A
Champion Synthetic 8F No 10 6% 3% X
Champion Synthetic 9F No 3 43% 20% A
Champion Synthetic 10F No 2 0% 0% X
Champion Synthetic 11F No 16 16% 6% X
Champion Synthetic 12F No 2 0% 0% X
Champion Synthetic 13F No 2 15% 30% B
Champion Synthetic 14F No 2 0% 0% X
Champion Synthetic 15F No 2 0% 0% X
Donkey Dirt 2F No 211 21% 21% B
Donkey Dirt 3F No 651 24% 16% C
Donkey Dirt 4F No 150 18% 15% D
Donkey Dirt 5F No 150 16% 11% D
Donkey Dirt 6F No 595 24% 17% B
Donkey Dirt 7F No 260 21% 18% C
Donkey Dirt 8F No 340 22% 18% C
Donkey Dirt 9F No 754 25% 14% C
Donkey Dirt 10F No 431 22% 15% C
Donkey Dirt 11F No 494 24% 15% C
Donkey Dirt 12F No 270 23% 20% B
Donkey Dirt 13F No 592 24% 17% B
Donkey Dirt 14F No 489 24% 14% C
Donkey Dirt 15F No 476 22% 18% B
Donkey Turf 2F No 1148 26% 22% A
Donkey Turf 3F No 151 18% 16% D
Donkey Turf 4F No 258 22% 20% B
Donkey Turf 5F No 293 22% 22% B
Donkey Turf 6F No 170 26% 16% B
Donkey Turf 7F No 116 16% 17% D
Donkey Turf 8F No 138 17% 13% D
Donkey Turf 9F No 404 23% 17% C
Donkey Turf 10F No 523 24% 20% B
Donkey Turf 11F No 164 22% 16% C
Donkey Turf 12F No 155 24% 16% C
Donkey Turf 13F No 90 16% 19% C
Donkey Turf 14F No 376 24% 17% B
Donkey Turf 15F No 359 23% 22% B
Donkey Synthetic 2F No 146 23% 17% C
Donkey Synthetic 3F No 157 22% 20% B
Donkey Synthetic 4F No 362 23% 19% B
Donkey Synthetic 5F No 548 28% 25% A
Donkey Synthetic 6F No 154 21% 15% C
Donkey Synthetic 7F No 285 24% 20% B
Donkey Synthetic 8F No 486 23% 21% B
Donkey Synthetic 9F No 609 24% 19% B
Donkey Synthetic 10F No 185 22% 17% C
Donkey Synthetic 11F No 818 27% 21% A
Donkey Synthetic 12F No 918 23% 20% B
Donkey Synthetic 13F No 150 21% 16% C
Donkey Synthetic 14F No 172 20% 21% B
Donkey Synthetic 15F No 224 23% 19% B
Lineage
Offspring (2)