← Back to Leaderboard
Natural Born Chiller

Natural Born Chiller

#9948 • Stallion • Omega • Gen 1 • Lvl 80
Thoroughbred
Career Overview
16,851
Starts
2,070
1sts
2,123
2nds
2,060
3rds
12%
Win %
37%
Podium %
Financials
Entry Fees: $19,419.00
Prizes: $18,894.00
Profit: -$525.00
ROI: -3%
PPR: -$0.03
Reactions
Min: 150.00s
Avg: 475.57s
Max: 800.00s
1σ Range: 287.17 - 663.96s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 2 0% 0% X
Champion Dirt 3F No 6 17% 0% X
Champion Dirt 4F No 12 11% 5% X
Champion Dirt 5F No 10 9% 0% X
Champion Dirt 6F No 10 6% 0% X
Champion Dirt 7F No 10 15% 0% X
Champion Dirt 8F No 14 2% 0% X
Champion Dirt 9F No 2 0% 0% X
Champion Dirt 10F No 2 30% 0% X
Champion Dirt 11F No 3 0% 0% X
Champion Dirt 12F No 2 0% 0% X
Champion Dirt 13F No 2 15% 0% X
Champion Dirt 14F No 2 0% 0% X
Champion Dirt 15F No 2 0% 0% X
Champion Turf 2F No 2 0% 0% X
Champion Turf 3F No 2 0% 0% X
Champion Turf 4F No 6 33% 20% A
Champion Turf 5F No 2 0% 0% X
Champion Turf 6F No 2 0% 0% X
Champion Turf 7F No 2 0% 0% X
Champion Turf 8F No 6 10% 17% D
Champion Turf 9F No 3 10% 0% X
Champion Turf 10F No 2 50% 15% A
Champion Turf 11F No 2 50% 0% X
Champion Turf 12F No 2 0% 0% X
Champion Turf 13F No 2 0% 0% X
Champion Turf 14F No 2 0% 0% X
Champion Turf 15F No 2 0% 0% X
Champion Synthetic 2F No 3 33% 33% A
Champion Synthetic 3F No 2 0% 0% X
Champion Synthetic 4F No 29 22% 16% C
Champion Synthetic 5F No 3 0% 20% X
Champion Synthetic 6F No 7 0% 9% X
Champion Synthetic 7F No 2 30% 30% A
Champion Synthetic 8F No 10 6% 0% X
Champion Synthetic 9F No 3 43% 10% B
Champion Synthetic 10F No 2 0% 0% X
Champion Synthetic 11F No 16 16% 8% X
Champion Synthetic 12F No 2 0% 0% X
Champion Synthetic 13F No 2 15% 30% B
Champion Synthetic 14F No 2 0% 0% X
Champion Synthetic 15F No 2 0% 0% X
Donkey Dirt 2F No 224 21% 14% D
Donkey Dirt 3F No 690 24% 18% B
Donkey Dirt 4F No 150 18% 15% D
Donkey Dirt 5F No 150 16% 11% D
Donkey Dirt 6F No 606 24% 19% B
Donkey Dirt 7F No 260 21% 17% C
Donkey Dirt 8F No 340 22% 16% C
Donkey Dirt 9F No 771 25% 18% B
Donkey Dirt 10F No 431 22% 15% C
Donkey Dirt 11F No 520 23% 18% B
Donkey Dirt 12F No 299 25% 21% B
Donkey Dirt 13F No 649 24% 19% B
Donkey Dirt 14F No 505 24% 17% B
Donkey Dirt 15F No 490 22% 20% B
Donkey Turf 2F No 1334 26% 22% A
Donkey Turf 3F No 151 18% 15% D
Donkey Turf 4F No 264 22% 17% C
Donkey Turf 5F No 304 21% 19% C
Donkey Turf 6F No 180 26% 17% B
Donkey Turf 7F No 116 16% 16% D
Donkey Turf 8F No 138 17% 14% D
Donkey Turf 9F No 404 23% 17% C
Donkey Turf 10F No 612 25% 20% B
Donkey Turf 11F No 164 22% 14% C
Donkey Turf 12F No 180 24% 17% B
Donkey Turf 13F No 90 16% 16% D
Donkey Turf 14F No 491 24% 17% B
Donkey Turf 15F No 369 23% 20% B
Donkey Synthetic 2F No 154 22% 15% C
Donkey Synthetic 3F No 172 21% 19% C
Donkey Synthetic 4F No 373 23% 19% B
Donkey Synthetic 5F No 563 28% 21% A
Donkey Synthetic 6F No 154 21% 18% C
Donkey Synthetic 7F No 391 24% 19% B
Donkey Synthetic 8F No 498 23% 18% B
Donkey Synthetic 9F No 622 24% 19% B
Donkey Synthetic 10F No 185 22% 16% C
Donkey Synthetic 11F No 1035 28% 20% A
Donkey Synthetic 12F No 975 23% 20% B
Donkey Synthetic 13F No 150 21% 14% C
Donkey Synthetic 14F No 262 23% 20% B
Donkey Synthetic 15F No 234 23% 14% C
Lineage
Offspring (2)