← Back to Leaderboard

Player Stable

0xcf2fe91174e52937114ff3bf1b3b1ac2519011f2
Stable Overview
101
Horses
194,931
Starts
20,420
Wins
61,676
Podiums
10.5%
Win %
$693.00
Profit
Tier Distribution
Olympian
2
Demi-God
0
Alfa
1
Beta
10
Omega
88
Horses (101)
🔍
ID Name Tier Gen Breeding Starts Win% Podium% Profit
93 Weak Legs At Ninety Three Omega G0 Ready 1,656 7.2% 24.5% -$368.00
232 Alma Mater Omega G0 Ready 1,470 7.7% 28.3% -$244.00
266 Dalo Barrie Omega G0 Ready 1,289 7.3% 24.9% -$311.00
310 Dalo Clyde Omega G0 33d 20,677 10.7% 32.4% $3,078.00
483 Winning Post Omega G0 Ready 683 7.3% 24.6% -$222.00
849 Winning Stride Omega G0 Ready 394 3.0% 17.0% -$256.00
937 Winning Route Omega G0 Ready 2,729 9.7% 29.3% -$309.00
986 Winning Brew Omega G0 Ready 1,270 8.8% 28.7% -$124.00
1199 Fundo Eccles Omega G0 Ready 1,350 7.3% 27.7% -$302.00
1204 Durza Omega G0 Ready 648 7.1% 23.8% -$218.00
1265 Winning Solo Omega G0 Ready 874 8.1% 24.8% -$209.00
1891 Crossbow Omega G0 12d 5,640 10.7% 30.3% $8.00
2081 Champion Beta G0 Ready 1,322 7.6% 25.3% -$504.00
2278 Negroni Omega G0 Ready 172 5.8% 16.3% -$88.00
2402 Godfather Omega G0 Ready 1,778 9.3% 28.9% -$13.00
3333 Four Threes Omega G0 Ready 995 8.2% 27.0% -$248.00
3398 Wind Omega G0 16d 9,932 12.0% 33.5% $2,086.00
3433 The Royal Guard Omega G0 Ready 1,373 8.9% 27.7% -$174.00
3475 The Royal Princess Omega G0 51d 2,347 10.6% 30.1% $91.00
3509 The Grand Duchess Omega G0 Ready 1,474 7.5% 23.3% -$491.00
3574 The Royal Earl Omega G0 Ready 2,291 9.0% 28.2% -$282.00
3575 The Majestic Countess Omega G0 35d 13,623 13.3% 39.2% $1,072.00
3586 Starburst Omega G0 Ready 331 5.1% 25.4% -$190.00
3601 The Royal Knight Omega G0 38d 4,015 10.9% 32.1% -$8.00
3607 Humid Omega G0 Ready 1,641 9.9% 30.0% -$173.00
3614 The Grand Duke Omega G0 Ready 593 6.1% 27.3% -$245.00
3638 Legendary Champ Omega G0 4d 29,150 11.3% 33.5% $4,371.00
3658 The Royal Longshot Omega G0 Ready 1,167 6.6% 22.4% -$554.00
3690 The Royal Ace Omega G0 Ready 1,535 9.6% 28.4% -$60.00
3707 The Queen Omega G0 Ready 774 7.8% 28.0% -$174.00
3708 Auspicium Melioris Aevi Omega G0 4d 7,067 10.6% 30.6% -$101.00
3727 Winning Colours Omega G0 17d 3,813 11.0% 32.0% -$8.00
3841 Winning Omnia Beta G0 Ready 218 6.9% 16.1% -$39.00
4894 A Star Is Born Omega G1 24d 2,305 10.8% 32.2% $285.00
4966 Poseidon Omega G1 Ready 202 5.9% 19.8% -$34.00
5230 Winning Zen Omega G1 Ready 761 9.5% 30.2% -$88.00
5354 Winning Streak Omega G1 Ready 1,267 10.1% 29.8% -$47.00
5503 Ora et Labora Beta G0 Ready 1,833 9.5% 26.6% -$474.00
5508 Pax Vobiscum Beta G0 Ready 3,694 9.1% 30.2% -$641.00
5932 Her Majesty Beta G0 Ready 1,082 10.4% 36.2% -$5.00
6020 Arion Omega G1 Ready 619 7.3% 30.4% -$122.00
6102 Veni Vidi Vici Omega G0 Ready 310 5.2% 23.9% -$78.00
6192 Winning Canter Omega G1 Ready 1,038 9.9% 33.2% $64.00
6574 Quid Pro Quo Omega G1 Ready 973 9.5% 24.8% -$302.00
6752 Brimily Omega G1 Ready 555 10.5% 27.6% -$35.00
7133 Godfather Ii Omega G1 Ready 456 9.0% 28.5% -$20.00
7233 Tailwind Omega G1 Ready 615 10.6% 32.8% -$74.00
7710 Dashiell The Bolt Omega G1 2d 2,757 10.5% 31.6% $122.00
7746 Gimo Melrose Beta G1 Ready 335 7.5% 25.4% -$52.00
7836 Proton Alfa G1 Ready 711 9.0% 29.5% -$118.00
8160 Hellraiser Omega G1 22d 4,218 11.0% 30.3% -$242.00
8273 Seraphina Omega G1 Ready 2,614 9.3% 29.4% -$33.00
8498 World Peace Omega G1 Ready 152 7.9% 18.4% -$66.00
8515 Longshot Pete Omega G1 Ready 1,302 8.8% 28.6% -$53.00
8609 Shotgun Omega G1 8d 969 10.4% 32.1% -$150.00
8834 Marvel Pete Omega G1 Ready 687 8.7% 33.0% -$68.00
9006 Wheat King Omega G1 Ready 3,833 11.3% 30.2% $254.00
9024 Burice Mill Beta G1 Ready 506 9.3% 31.2% -$56.00
9180 Panache Pete Omega G1 25d 2,013 11.6% 33.4% $6.00
9378 Hungry Master Pete Beta G1 Ready 617 9.6% 30.5% -$71.00
9403 Meat Grinder Omega G1 Ready 3,945 11.0% 31.2% -$7.00
9671 Zephyr Omega G1 Ready 200 9.0% 30.0% -$47.00
9737 Full Dawn Omega G1 Ready 355 7.6% 29.0% -$70.00
9760 R Nine Omega G1 Ready 281 10.7% 31.0% $5.00
9838 Rhodium Omega G0 Ready 439 10.7% 28.7% -$46.00
9847 Iridium Omega G0 Ready 411 5.8% 24.1% -$93.00
9885 Windward Omega G0 Ready 371 7.0% 27.0% -$130.00
9887 Gorma Omega G0 Ready 147 6.1% 19.0% -$81.00
10185 Predator Olympian G1 Ready 499 8.6% 32.5% -$82.00
10220 The Queen Il Omega G1 Ready 7,726 13.0% 38.3% $476.00
10358 Burwise Beta G1 Ready 646 10.8% 32.5% -$59.00
10487 Dioses Paredros Omega G1 Ready 685 8.6% 29.3% -$130.00
10493 Gloia Muirhead Omega G1 Ready 110 5.5% 20.0% -$51.00
10693 Imperial March Omega G1 Ready 279 6.5% 19.7% -$39.00
10759 Thraa Wishart Omega G1 Ready 279 3.9% 21.9% -$45.00
10801 Gimfast Omega G1 Ready 228 7.0% 25.4% -$34.00
10812 Gordia Omega G1 Ready 165 4.8% 14.5% -$28.00
10862 Gravy Train Omega G1 Ready 3,510 11.0% 33.0% $91.00
10883 El Consejo De Los Dioses Omega G1 Ready 855 9.1% 28.3% -$147.00
11150 R Twenty Six Omega G1 Ready 282 6.7% 19.9% -$35.00
11166 Triple One Double Six Omega G1 Ready 257 4.3% 17.5% -$32.00
11202 Double One Two O Two Omega G1 Ready 129 4.7% 19.4% $0.00
11232 Cross Rapper Omega G1 Ready 1,308 9.8% 30.0% -$188.00
11273 Eleven Two Seventy Three Omega G1 Ready 230 9.1% 31.7% -$42.00
11548 Naina Omega G2 N/A 183 6.0% 16.9% -$61.00
11574 Countess Bolt Omega G1 Ready 152 3.3% 21.7% -$39.00
11632 Hungry Goose Beta G2 N/A 627 6.5% 25.5% -$172.00
11791 Cross Circe To Get A Bow Omega G1 Ready 972 9.8% 29.5% -$202.00
11978 Durnwise Omega G1 Ready 1,675 11.6% 36.1% -$103.00
12097 Drimily Omega G2 N/A 359 7.2% 26.2% -$15.00
12156 Legendary Hungry Master Marvel Omega G2 N/A 2,122 8.8% 32.8% -$102.00
12340 Uriel Omega G2 N/A 127 3.9% 23.6% $2.00
12454 Watch Me Close Omega G2 N/A 1,024 10.6% 30.7% -$55.00
12465 S L O W L O R I S Omega G2 N/A 1,547 11.1% 34.5% -$41.00
12707 Fortuitous Olympian G2 N/A 382 7.6% 28.0% -$71.00
12724 Big Run Omega G1 Ready 165 9.7% 24.8% -$28.00
12779 Taurus Omega G2 N/A 302 11.3% 36.8% -$47.00
12831 From No Where Omega G2 N/A 129 10.1% 32.6% $0.00
14566 Puteh Omega G0 Ready 755 7.2% 24.4% -$216.00
14574 Bully Whisperer Omega G0 Ready 228 6.6% 23.2% -$36.00
14578 Sariel Omega G0 23d 130 5.4% 22.3% $0.00